Malaysia cars battery size/application guide Proton Battery Replacement Size
With the vast array of auto batteries on the market, choosing the right one can be confusing. A basic consideration is the physical size of the car battery, and your vehicle manufacturer’s requirements. Cost is another consideration. Maintenance-required car batteries are inexpensive, but usually don't last as long as maintenance-free batteries.Find the correct car battery replacement for your vehicle is very important.
With the vast array of auto batteries on the market, choosing the right one can be confusing. A basic consideration is the physical size of the car battery, and your vehicle manufacturer’s requirements. Cost is another consideration. Maintenance-required car batteries are inexpensive, but usually don't last as long as maintenance-free batteries.Find the correct car battery replacement for your vehicle is very important.
The following is a battery used for proton
Vehicle Model | Original Size | Optional Upgrade |
Proton Arena | NS60 | NS70 |
Proton Chancellora | NS60 | NS70 |
Proton Exora | 55D23L/80D23L | |
Proton Gen2 | DIN55R | |
Proton Inspira | 55D23L/80D23L | |
Proton Iriz | NS60 | |
Proton Iswara 1.3,1.3S Aeroback, 1.3S Sedan | NS60S | |
Proton Juara | DIN55 | |
Proton Satria Neo 1.3/1.6 | DIN55R | |
Proton Perdana 2.0 Sedan/Executive/Limo/Enchanced Version | NS60S/NS70 | NX110-5/85D26R |
Proton Persona | DIN55R | |
Proton Preve | 55D23L/80D23L | |
Proton Putra 1.8L Exi DOHC | NS60S/NS70 | |
Proton Saga 1.3, 1.5S, 1.5i, Knight | NS60S | |
Proton Saga BLM | NS60 | |
Proton Satria 1.3, 1.3GLi, 1.6, 1.8 GTi | NS60S | NS70 |
Proton Savvy | NS60LS | |
Proton Suprima | 55D23L/80D23L | |
Proton Tiara | DIN55L | |
Proton Waja 1.6/Premium Edition, 1.8 DOHC | NS60LS | NS70L |
Proton Waja 2.0L Executive | NS60LS | NS70L |
Proton Waja Campro | NS60LS | NS70L |
Proton Wira 1.3, 1.3GL, 1.5, 1.5GL, 1.6, 1.8 | NS60S | NS70 |
Proton Wira 1.8EXLi, Aeroback, 2.0 Diesel | NS60S | NS70 |
No comments:
Post a Comment